Part Number
Automotive Actuators

MinebeaMitsumi Technology Center in Germany develops high performance actuators for automotive applications such as HVAC, active aero and fuel lid operation. Our HVAC actuators can be equipped with LIN interface to accomplish more efficient cooling, heating, mixing and defrost functions. The smart actuator line-up introduces an innovative solution for improving vehicle efficiency through various active aero applications.
Features:
- Models available with LIN interface
- Increase vehicle efficiency
- HVAC actuators feature stepping motor drive
- Active aero actuators feature BLDC drive
- Integrated drive electronics
Applications:
- HVAC
- Active grill shutter
- Charge/fuel port door
- Automatic side mirrors
- Coolant/expansion valve actuation
- Active tire deflectors and more
Smart actuators improve vehicle performance
Fuel efficiency has been a driving force for new vehicle innovation – from reducing fuel consumption and emissions to the current electrification movement. MinebeaMitsumi’s automotive actuators play a vital role in this evolution, demonstrating our strong commitment to develop new products to meet emerging trends in the Automotive industry. For active grill shutters, our actuator adjusts the flaps which allows airflow to be directed in a controlled manner thus improving the aerodynamics of the vehicle. Improving aerodynamics does not only apply to combustion engine vehicles, electrified cars present a unique opportunity to improved range and performance. Air deflectors, rear diffusers, spoilers and tire deflectors can all be made “active” to reduce vehicle drag and improve fuel economy or battery range. Our growing line-up of actuators positions MinebeaMitsumi at the forefront of future mobility solutions.
Active Grill Shutter Application

Charge Port Door Application

Side Mirror Application

Nominal Torque range | Rotation Speed | Temperature range | Dimensions | Weight | Ingress | Communication | Data Sheet | |
Part Number HAD120 | Nominal Torque range(Nm) 0.55 | Rotation Speed(rpm) 5 to 6.25 | Temperature range(°C) -40 to +85 | Dimensions(mm) 68/45/35 | Weight(g) 85 | IngressProtection IP5K0K | CommunicationInterface Direct drive | |
Part Number HAD225 | Nominal Torque range(Nm) 0.9 | Rotation Speed(rpm) 2.67 to 3.34 | Temperature range(°C) -40 to +85 | Dimensions(mm) 68/45/35 | Weight(g) 85 | IngressProtection IP5K0K | CommunicationInterface Direct drive | |
Part Number HAD360 | Nominal Torque range(Nm) 1.4 0.5 to 3 | Rotation Speed(rpm) 1.67 to 2.09 | Temperature range(°C) -40 to +85 | Dimensions(mm) 68/45/35 | Weight(g) 85 | IngressProtection IP5K0K | CommunicationInterface Direct drive | |
Part Number HAL480 | Nominal Torque range(Nm) 0.45 to 1 | Rotation Speed(rpm) 2.25 to 2.81 | Temperature range(°C) -40 to +85 | Dimensions(mm) 65/49/25 | Weight(g) 57 | IngressProtection IP5K0K | CommunicationInterface LIN1.3 | |
Part Number HAS | Nominal Torque range(Nm) 0.3 to 1 | Rotation Speed(rpm) 2.08 to 2.81 | Temperature range(°C) -40 to +85 | Dimensions(mm) 65/49/25 | Weight(g) 55 | IngressProtection IP5K0K | CommunicationInterface Direct Drive | |
Part Number HALL480 | Nominal Torque range(Nm) 0.3 to 1 | Rotation Speed(rpm) 2.25 to 5 | Temperature range(°C) -40 to +85 | Dimensions(mm) 65/49/25 | Weight(g) 57 | IngressProtection IP5K0K | CommunicationInterface LIN2.X | |
Part Number HALG480 | Nominal Torque range(Nm) 0.3 to 1 | Rotation Speed(rpm) 3 to 5 | Temperature range(°C) -40 to +85 | Dimensions(mm) 65/49/25 | Weight(g) 57 | IngressProtection IP5K0K | CommunicationInterface SAE LIN |
Part Number | Nominal Torque range | Rotation Speed | Temperature range | Dimensions | Weight | Ingress | Communication | Data Sheet |
Part Number PA2412 | Nominal Torque range(Nm) 0.7 to 1.9 | Rotation Speed(rpm) 4 (2 to 6) | Temperature range(°C) -40 to +90 (+105) | Dimensions(mm) 99/57/25 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X, PWM | |
Part Number PA2413 | Nominal Torque range(Nm) 0.7 to 1.2 | Rotation Speed(rpm) 5 (2 to 6) | Temperature range(°C) -40 to +85 | Dimensions(mm) 99/57/25 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X, PWM | |
Part Number PA2415 | Nominal Torque range(Nm) 0.7 to 1.2 | Rotation Speed(rpm) 15 | Temperature range(°C) -40 to +85 | Dimensions(mm) 99/57/25 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 2.X | |
Part Number PA2417 | Nominal Torque range(Nm) 0.7 to 2.2 | Rotation Speed(rpm) 6 to 9 | Temperature range(°C) -40 to +80 | Dimensions(mm) 99/57/25 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 2.X | |
Part Number PA2418 | Nominal Torque range(Nm) 0.7 to 1.9 | Rotation Speed(rpm) 4 to 6 | Temperature range(°C) -40 to +90 (+105) | Dimensions(mm) 99/57/25 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 2.X | |
Part Number PA2420 | Nominal Torque range(Nm) 0.7 to 2.4 | Rotation Speed(rpm) 3 (2 to 5) | Temperature range(°C) -40 to +105 | Dimensions(mm) 119/37/33 | Weight(g) 95 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X SAE | |
Part Number PA2422 | Nominal Torque range(Nm) 0.7 to 2.4 | Rotation Speed(rpm) 3 (2 to 5) | Temperature range(°C) -40 to +106 | Dimensions(mm) 119/37/33 | Weight(g) 95 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X SAE | |
Part Number PA2425 | Nominal Torque range(Nm) 0.7 to 1.2 | Rotation Speed(rpm) 15 | Temperature range(°C) -40 to +80 | Dimensions(mm) 119/37/33 | Weight(g) 95 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X SAE | |
Part Number PA263X | Nominal Torque range(Nm) 0.7 to 1.2 | Rotation Speed(rpm) 4 (2 to 6) | Temperature range(°C) -40 to +85 (+105) | Dimensions(mm) 107/38/24 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, 2.X SAE |
Part Number | Nominal Torque range | Rotation Speed | Temperature range | Dimensions | Weight | Ingress | Communication | Data Sheet |
Part Number PA2630 | Nominal Torque range(Nm) 0.7 to 1.2 | Rotation Speed(rpm) 4 (2 to 6) | Temperature range(°C) -40 to +85 | Dimensions(mm) 107/38/24 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, | |
Part Number PA2630 | Nominal Torque range(Nm) 0.9 to 1.5 | Rotation Speed(rpm) 4 (2 to 6) | Temperature range(°C) -40 to +85 | Dimensions(mm) 107/38/24 | Weight(g) 75 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, | |
Part Number PA3710 | Nominal Torque range(Nm) 0.022 | Rotation Speed(rpm) 40 to 50 | Temperature range(°C) -40 to +80 | Dimensions(mm) 63/46/64 | Weight(g) 300 | IngressProtection IP6K7K | CommunicationInterface LIN 1.3, |
Have a question about this product?
